Gotrax NEPHELE 16 Electric Bike for Adults
Category: engwe t14
Ride with Power, Ride in Style
- Folding Design
- Removable Battery
- Rear Rack
- User-Friendly
-
Customer Support
-
Shock-Absorbing Fork
- Height-Adjustable Design
- Dual Disc Brakes
- Bright Light
- Powerful Motor
Experience 365 days of free return and exchange service when you choose Gotrax. You will get excellent value for your money.
GOTRAX Electric Bike for Adults
NEPHELE 16" electric bike | Dolphin 26" electric bike | NANO Folding E Bike | R1 Folding Commuter Bike | R2 Fat Tire Electric Bike | FLEX E-Scooter with Seat | FLEX ULTRA E-Scooter
Customer Reviews: 4.4 out of 5 stars (328) | 4.7 out of 5 stars (315) | 4.3 out of 5 stars (248) | 4.4 out of 5 stars (520) | 4.3 out of 5 stars (396) | 4.3 out of 5 stars (960) | 4.3 out of 5 stars (960)
Price: $449.99 | $649.99 | $420.83 | $679.99 | $899.99 | $449.99 | $549.99
Rated Power: 350W | 350W | 250W | 350W | 500W | 400W | 500W
Peak Power: 500W | 500W | 450W | 500W | 750W | 550W | 750W
Max Speed: 15.5mph (25km/h) | 20mph (32km/h) | 15.5mph (25km/h) | 20mph (32km/h) | 20mph (32km/h) | 15.5mph (25km/h) | 20mph (32km/h)
Lithium Battery: 36V 7.8Ah (280.8Wh) | 36V 7.8Ah (280.8Wh) | 36V 7.8Ah (280.8Wh) | 48V 7.8Ah (374.4Wh) | 48V 10.4Ah (499.2Wh) | 36V 7.8Ah (280.8Wh) | 46V 10Ah (480Wh)
Estimated Max Range: 25miles (40km) | 15.5(E-Mode)/30Miles(PAS 1) | 15.5(E-Mode)/25.5Miles(PAS) | 15.5(E-Mode)/40Miles(PAS 1) | 22(E-Mode)/55Miles(PAS 1) | 18.6Miles(29km) | 25Miles(40Km)
Number of Gears: 1 | 5 | 1 | 5 | 5 | 1 | 2
Suspension: Front Suspension Fork | Front Suspension Fork | Rigid | Rigid | Front Suspension Fork | Dual Rear Suspensions | Front and Rear Suspensions
Derailleur: / | 7-Speed | / | 7-Speed | / | / | /
Recommended Height: 5.1-6.2FT/155-190CM | 5.2-6.4FT/160-195CM | 5-5.9 FT/150-180CM | 5.2-6.2FT/160-190CM | 5.2-6.2FT/160-190CM | 4.7-6.2FT/145-190CM | 4.7-6.2FT/145-190CM
Suggested Use: Neighborhood, Commute, Travel | Neighborhood, Commute, Travel | Neighborhood, Commute, Travel | Neighborhood, Commute, Travel | Neighborhood, Commute, Travel | Neighborhood, Commute | Neighborhood, Commute
Tires (inch): 16" x 2.5'' | 26" x 2.1'' | 14" x 2.125'' | 20" x 2.6" | 20" x 3" | 14" x 2.125'' | 14"*2.5''
Charging Time: 5.5 Hours | 5.5 Hours | 5.5 Hours | 5.5 Hours | 5.5 Hours | 5.5 Hours | 5.5 Hours
Powerful Riding Performance: The Gotrax NEPHELE electric bike is powered by a 350W brushless motor with a maximum speed of 15.5MPH. Equipped with 16" tires and a 280.8Wh removable battery, it can travel 15.5miles on pure electric mode with just 5.5 hours of charging. In Pedal-Assist mode, it can travel up to more than 25miles. You can also carry an extra battery for even longer travel experiences.
Tailored Safety & Comfort: The Gotrax NEPHELE E-bike features a height-adjustable seat and adjustable handlebar, allowing for personalized comfort on extended journeys. Enhanced by dual disc brakes and front shock absorbers, it delivers powerful stopping ability, ensuring both safety and comfort. The console and bell contribute to a confident and secure ride across a variety of road conditions.
Diverse Riding Experiences: Explore 3 riding modes for a fulfilling journey! Effortlessly cruise, exercise, or commute seamlessly – we have you covered. Select Pure Electric Mode, Pedal-Assist Mode, or ride like a normal bike, tailoring your mode to match the purpose of your journey. The rear cargo rack can be equipped with a basket for transporting luggage to lighten the load on your backpack.
Seize Your Riding Freedom: Immerse yourself in unparalleled convenience with the Gotrax NEPHELE electric bike! Its foldable design ensures easy storage in your garage or any compact space. Commute, travel, or embark on outdoor adventures – Gotrax NEPHELE E-bike effortlessly follows your lead. Savor diverse pleasures on your journeys and enjoy an overall enhanced ride – anytime, anywhere.
Easy Assembly & After Sales Guarantee: The electric bike is easy to assemble, with most of the work already done and clear instructions and tools provided. Plus, Gotrax comes with a 30-day unconditional returns policy, as well as a 365-day part assurance and customer support. If you experience any problems, we will strive to provide you with 100% satisfactory after-sales service.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | City Bike, Electric Bike | ||||
age_range_description | Adult | ||||
brand | Gotrax | ||||
number_of_speeds | 1 | ||||
color | White | ||||
wheel_size | 16 Inches | ||||
frame_material | Aluminum | ||||
suspension_type | Front Shock Absorbing Fork | ||||
special_feature | 25 Miles Max Range (Pedal-assist1), With Rear Cargo Rack, Powerful Removable Battery, Adjustable Handlebars, Foldable Design, 5.5 Hours Fast Charge, 350W Brushless Motor, Dual Disc Brake, Adjustable Comfort Seat, 2 Charging Options, Front Shock Absorbing Fork, 3 Cycling Modes, Recommend Height 155-190cm, Suitable for Commuter/Leisure, 15.5Mph Max Speed | ||||
included_components | Electric Bike, Charger, Tools, Manual | ||||
size | 16inch | ||||
brake_style | Disc | ||||
voltage | 36 Volts | ||||
style | 350w 15.5mph White | ||||
model_name | Nephele | ||||
power_source | Battery Powered | ||||
wattage | 350 watts | ||||
wheel_material | Aluminum | ||||
lithium_battery_energy_content | 280.8 Watt Hours | ||||
warranty_type | 365 Days | ||||
assembly_required | No | ||||
skill_level | Intermediate | ||||
upc | 810132394263 | ||||
manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD | ||||
item_package_dimensions_l_x_w_x_h | 48.5 x 25 x 9 inches | ||||
package_weight | 31.3 Kilograms | ||||
item_dimensions_lx_wx_h | 57.9 x 21.5 x 44.9 inches | ||||
brand_name | Gotrax | ||||
warranty_description | The Limited 365 Days Warranty only covers parts or issues due to manufacturer defects. | ||||
material | High Strength Steel | ||||
suggested_users | unisex-adult | ||||
part_number | NEPHELE | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,061 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #39 in Adult Electric Bicycles | ||||
date_first_available | October 13, 2023 |